Go to HomeTreks Home




Note: Going home clears all of these panels.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.


Get
Food Basic Stock Operations

Food Nutrition Operation or Component Analyzer View

Change by Year

Introduction
This tool generates a variety of basic food nutrition cost stock statistics for DevTreks components and operations.

Calculation View Description
v210a

Version: 1.7.0

Feedback About smallholders/operationgroup/Food Basic Stock Operations/759/operationmnchangeyr

Step 1 of 3. Make Selections


Date:

Step 2 of 3. Analyze

Relations

Use In Childs?
Overwrite Childs?
Compare Using:
Display Full View:

Nutrients to Analyze

Choose up to 10:

Step 3 of 3. Save

Method 1. Do you wish to save step 2's calculations? These calculations are viewed by opening this particular calculator addin.

Instructions

Step 1

  • Step 1. Base Calculations To Analyze: Operations go into operating budgets. Components go into capital budgets.
  • Step 1. Analysis Type: Totals add together the resource stocks being analyzed. Mean and Standard deviationis not available yet.

Step 2

  • Step 2. Use Same Calculator Pack In Descendants?: True to insert or update this same calculator in children.
  • Step 2. What If Tag Name: Instructional videos explaining the use of what-if scenario calculations should be viewed before changing or using this parameter.
  • Step 2. Base Resource Calculations To Analyze Type: The calculator chosen should actually be used, and used fairly frequently, in the underlying data being analyzed.
  • Step 2. Related Calculators Type: Name of the "Related Calculator Type" found in descendants. Runs calculations using the data found in those descendant linked views. This property takes precedence over the "Base Resoure Calculations to Analyze Type" property.
  • Step 2. Nutrients to Analyze: Choose up to 10 food nutrient properties to analyze.

Step 3

  • Step 3. Save Using: The Save command saves xml data the Save Text command saves csv data.


Reminder: The 'Resource Stock Totals' analyzer requires running the underlying NPV calculator after inserting, deleting, or updating, this linked view (that keeps the NPV calculator's linked views synchronized with these linkedviews).


Current view of document
Food Basic Stock Operations
Operation Group
Food Basic Stock Operations
Name Total Amount Change Percent Change Base Change Base Percent Change
ServingCost 1.386 0.000 0.000 0.000 0.000
ActualServingSize 5.350 0.000 0.000 0.000 0.000
Energ_Kcal 1,557.339 0.000 0.000 0.000 0.000
Protein_g 42.004 0.000 0.000 0.000 0.000
Carbohydrt_g 349.691 0.000 0.000 0.000 0.000
Vit_E_mg 0.159 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 15.000 0.000 0.000 0.000 0.000
Extra2 25.500 0.000 0.000 0.000 0.000
Operation
2011 Subsistence Meal BM SR01(Amount: 1.000; Date: 12/31/2011
Name Total Amount Change Percent Change Base Change Base Percent Change
ServingCost 0.328 0.000 0.000 0.000 0.000
ActualServingSize 1.250 0.000 0.000 0.000 0.000
Energ_Kcal 389.098 0.000 0.000 0.000 0.000
Protein_g 10.545 0.000 0.000 0.000 0.000
Carbohydrt_g 87.208 0.000 0.000 0.000 0.000
Vit_E_mg 0.038 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 4.000 0.000 0.000 0.000 0.000
Input: 2011 BARLEY,PEARLED,RAW
ServingCost 0.188 0.000 0.000 0.000 0.000
ActualServingSize 0.250 0.000 0.000 0.000 0.000
Energ_Kcal 176.000 0.000 0.000 0.000 0.000
Protein_g 4.955 0.000 0.000 0.000 0.000
Carbohydrt_g 38.860 0.000 0.000 0.000 0.000
Vit_E_mg 0.010 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 1.000 0.000 0.000 0.000 0.000
Extra2 2.000 0.000 0.000 0.000 0.000
Input: 2011 POTATO,FLESH and SKN,RAW
ServingCost 0.140 0.000 0.000 0.000 0.000
ActualServingSize 1.000 0.000 0.000 0.000 0.000
Energ_Kcal 213.098 0.000 0.000 0.000 0.000
Protein_g 5.590 0.000 0.000 0.000 0.000
Carbohydrt_g 48.348 0.000 0.000 0.000 0.000
Vit_E_mg 0.028 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 1.000 0.000 0.000 0.000 0.000
Extra2 2.000 0.000 0.000 0.000 0.000
Operation
2012 Subsistence Meal BM SR01(Amount: 1.000; Date: 12/31/2012
Name Total Amount Change Percent Change Base Change Base Percent Change
ServingCost 0.476 0.000 0.000 0.148 45.191
ActualServingSize 1.800 0.000 0.000 0.550 44.000
Energ_Kcal 530.846 0.000 0.000 141.749 36.430
Protein_g 14.332 0.000 0.000 3.786 35.904
Carbohydrt_g 119.154 0.000 0.000 31.946 36.632
Vit_E_mg 0.054 0.000 0.000 0.016 41.910
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 4.000 0.000 0.000 2.000 100.000
Extra2 7.000 0.000 0.000 3.000 75.000
Input: 2012 BARLEY,PEARLED,RAW
ServingCost 0.248 0.000 0.000 0.000 0.000
ActualServingSize 0.300 0.000 0.000 0.000 0.000
Energ_Kcal 211.200 0.000 0.000 0.000 0.000
Protein_g 5.946 0.000 0.000 0.000 0.000
Carbohydrt_g 46.632 0.000 0.000 0.000 0.000
Vit_E_mg 0.012 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 3.000 0.000 0.000 0.000 0.000
Input: 2012 POTATO,FLESH and SKN,RAW
ServingCost 0.228 0.000 0.000 0.000 0.000
ActualServingSize 1.500 0.000 0.000 0.000 0.000
Energ_Kcal 319.646 0.000 0.000 0.000 0.000
Protein_g 8.386 0.000 0.000 0.000 0.000
Carbohydrt_g 72.522 0.000 0.000 0.000 0.000
Vit_E_mg 0.042 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 4.000 0.000 0.000 0.000 0.000
Operation
2013 Subsistence Meal BM SR01(Amount: 1.000; Date: 12/31/2013
Name Total Amount Change Percent Change Base Change Base Percent Change
ServingCost 0.583 0.107 22.503 0.255 77.863
ActualServingSize 2.300 0.500 27.778 1.050 84.000
Energ_Kcal 637.395 106.549 20.071 248.298 63.814
Protein_g 17.127 2.795 19.504 6.581 62.411
Carbohydrt_g 143.328 24.174 20.288 56.120 64.352
Vit_E_mg 0.067 0.014 25.794 0.030 78.780
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 9.000 5.000 125.000 7.000 350.000
Extra2 14.500 7.500 107.143 10.500 262.500
Input: 2013 BARLEY,PEARLED,RAW
ServingCost 0.263 0.000 0.000 0.000 0.000
ActualServingSize 0.300 0.000 0.000 0.000 0.000
Energ_Kcal 211.200 0.000 0.000 0.000 0.000
Protein_g 5.946 0.000 0.000 0.000 0.000
Carbohydrt_g 46.632 0.000 0.000 0.000 0.000
Vit_E_mg 0.012 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 4.000 0.000 0.000 0.000 0.000
Extra2 4.500 0.000 0.000 0.000 0.000
Input: 2013 POTATO,FLESH and SKN,RAW
ServingCost 0.320 0.000 0.000 0.000 0.000
ActualServingSize 2.000 0.000 0.000 0.000 0.000
Energ_Kcal 426.195 0.000 0.000 0.000 0.000
Protein_g 11.181 0.000 0.000 0.000 0.000
Carbohydrt_g 96.696 0.000 0.000 0.000 0.000
Vit_E_mg 0.055 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 5.000 0.000 0.000 0.000 0.000
Extra2 10.000 0.000 0.000 0.000 0.000
Dataset: Food Basic Stock Operations IRI Sample data used to test calcs and analyses.









Uploading a new file will replace any existing file. If necessary, please package and download the existing file prior to this action. If the file has been uploaded successfully, this page will refresh and show the new file information. If the file can't be uploaded (i.e. exceeds 60MB, unsupported mimetype, bad xml, bad html) this page will refresh and show the existing file information.

The file has been uploaded.